Show Records
LTE over € 28.000.- ROM Reining
| 2007 | 2. Platz | NRHA Intermediate Non Pro, Kreuth |
| 6. Platz | Limited Non Pro, Kreuth | |
| 1. Platz | NRHA Rookie Champion Non Pro, Kreuth | |
| 2005 | 1. Platz | CRI Kreuth (TIE) |
| 2. Platz | FEI Europameisterschaft Mannschaft | |
| 7. Platz | FEI Europameisterschaft Einzel | |
| 1. Platz | AQHA Senior Reining Open (both judges) | |
| 2003 | NRHA Germany Derby Open Finalist | |
| 2. Platz | DQHA Maturity Reining | |
| 2002 | 3. Platz | NRHA Germany Bit Open Futurity |
| 3. Platz | Americana Junior Reining Open | |
| 2001 | 3. Platz | NRHA Germany SBH Open Futurity |
| 1. Platz | Limited Open Futurity Italy |
